Ms. Jiang
Leave a messageAs the core equipment of the spray drying system, the performance and quality of the atomizer equipment are directly related to the capacity and quality of the whole system and the materials produced. The range of material processing is from 5kg/h to 15000kg/h. The main components of the equipment (spindle, gears, box) are machined on high precision machine tools using superior materials, and the atomization disc can be customized according to the site conditions and customer requirements.
High-speed centrifugal atomizer selection table.
Model Parameters | LPG-5 | LPG-25 | LPG-50 | LPG-150 | LPG-300 | LPG-500 | LPG-1000 | LPG-2000 | LPG-3000 | LPG-12000 |
Nebulizer structure | Pneumatic / Belt | Belts | Gearbox Growth Rate | Gearbox Growth Rate | Gearbox Growth Rate | Gearbox Growth Rate | Gearbox Growth Rate | Gearbox Growth Rate | Gearbox Growth Rate | Gearbox Growth Rate |
Power(kw) | 0.37 | 1.5 | 2.2 | 4 | 5.5 | 7.5 | 7.5~15 | 11~30 | 30~55 | 55~90 |
Rotational speed(r/min) | <30000 | <25000 | 18000 | 18000 | 18000 | 18000 | 16000 | 16000 | 11000 | 10000 |
Diameter of atomization disc (mm) | 50 | 65 | 120 | 150 | 150 | 150 | 150~200 | 150~240 | 180~240 | 210~240 |
Liquid spraying volume(kg/h) | <5 | <50 | <100 | <300 | <500 | <800 | <2000 | <3000 | <6000 | <16000 |
Mounting dimensions.