Ms. Jiang
Leave a messageRotary atomizer is the core equipment for zero discharge of desulfurization wastewater from coal-fired power plants (bypass flue evaporation process). Our company has continued and developed atomizers for this process with its more than 20 years of rotary atomizer development technology. This type of atomizer has the advantages of long continuous operation cycle (maintenance-free), long life of Atomizing disc and other parts (low cost of consumables), good atomization effect (stable system and high efficiency), etc. The atomizer has been used in 300MW to 1000MW units (wastewater treatment capacity 3-10t/h).
The selection table is as follows.
Treatment capacity(kg/h) Parameters | <2000 | 3000 | 4000 | 5000 | 6000 | 7000 | 8000 | 9000 | 10000 | 11000 | 12000 | 13000 | 14000 | 15000 | |
Nebulizer Model | WD-50 | WD-100 | WD-100 | WD-100 | WD-100 | WD-100 | WD-100 | WD-100 | WD-200 | WD-200 | WD-200 | WD-200 | WD-200 | WD-200 | |
Fogging tray form | Abrasion resistant | Abrasion resistant | Abrasion resistant | Abrasion resistant | Abrasion resistant | Abrasion resistant | Abrasion resistant | Abrasion resistant | Abrasion resistant | Abrasion resistant | Abrasion resistant | Abrasion resistant | Abrasion resistant | Abrasion resistant | |
Diameter of atomization disc(mm) | 190 | 210 | 210 | 210 | 210 | 210 | 210 | 210 | 240 | 240 | 240 | 240 | 240 | 240 | |
Atomizing disk Rotation speed (r/min ) | Industrial frequency | 16000 | 13500、 16000 | 13500、 16000 | 13500、 16000 | 13500、 16000 | 13500、 16000 | 13500、 16000 | 13500、 16000 | 12000 | 12000 | 12000 | 12000 | 12000 | 12000 |
Frequency conversion | 12000 ~ 18000 | 12000 ~ 18000 | 12000 ~ 18000 | 12000 ~ 18000 | 12000 ~ 18000 | 12000 ~ 18000 | 12000 ~ 18000 | 12000 ~ 18000 | 10000 ~ 15000 | 10000 ~ 15000 | 10000 ~ 15000 | 10000 ~ 15000 | 10000 ~ 15000 | 10000 ~ 15000 | |
Number of nozzles (pcs) | 8 | 8 | 8 | 8 | 8 | 8 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | |
Nozzle diameter(mm) | 6 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |
Average particle size of mist droplets (μm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
Reference tower diameter(m) | 6.5 | 7.5 | 8 | 8 | 8.5 | 9 | 9.5 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12 | |
Design power(kw) | 30 | 37 | 45 | 55 | 55 | 55 | 75 | 75 | 75 | 90 | 90 | 90 | 110 | 110 | |
Water volume adjustment range (kg/h) | 0~ 3000 | 0~ 4000 | 0~ 6000 | 0~ 8000 | 0~ 8000 | 0~ 8000 | 0~ 10000 | 0~ 10000 | 0~ 12000 | 0~ 15000 | 0~ 15000 | 0~ 15000 | 0~ 18000 | 0~ 18000 |
Installation site
Installation site